DEBT & RATING
RATINGS
Standard & Poor's | Moody's | |
---|---|---|
Long-term debt | AA- | Aa3 |
Outlook | Stable | Stable |
Short-term debt | A-1+ | P-1 |
EURO MEDIUM TERM NOTES (EMTN)
DEBT FINANCING
ISIN Code | Issue Date | Maturity | Currency | Issued Amount (in millions) | Coupon |
---|---|---|---|---|---|
[object Object] | 07/04/20 | 07/04/25 | EUR | 1 500 | 0.750 % |
[object Object] | 11/02/20 | 11/02/31 | EUR | 1 500 | 0.375 % |
[object Object] | 11/02/20 | 11/02/28 | EUR | 1 750 | 0.125 % |
[object Object] | 11/02/20 | 11/02/27 | GBP | 850 | 1.125 % |
[object Object] | 11/02/20 | 11/02/26 | EUR | 1 250 | 0.00 % |
[object Object] | 21/04/23 | 21/10/25 | EUR | 1 000 | 3.375 % |
[object Object] | 07/09/23 | 07/09/29 | EUR | 1 000 | 3.250 % |
[object Object] | 07/09/23 | 07/09/33 | EUR | 1 500 | 3.500 % |
[object Object] | 05/06/24 | 05/02/30 | EUR | 850 | 3.375 % |
[object Object] | 05/06/24 | 05/10/34 | EUR | 650 | 3.500 % |
COMMERCIAL PAPERS
Program | Currency | Program size | Issuer | Guarantor |
---|---|---|---|---|
[object Object] | EUR | 15bn | LVMH SE | - |
USCP | USD | 15bn | LVMH SE | - |
USCP | USD | 15bn | LVMH Inc. | LVMH SE |