DEBT & RATING
RATINGS
Standard & Poor's | Moody's | |
---|---|---|
Long-term debt | AA- | A1 |
Outlook | Stable | Positive |
Short-term debt | A-1+ | P-1 |
EURO MEDIUM TERM NOTES (EMTN)
DEBT FINANCING
ISIN Code | Issue Date | Maturity | Currency | Issued Amount (in millions) | Coupon |
---|---|---|---|---|---|
07/04/20 | 07/04/25 | EUR | 1 500 | 0,750 % | |
11/02/20 | 11/02/31 | EUR | 1 500 | 0,375 % | |
11/02/20 | 11/02/28 | EUR | 1 750 | 0,125 % | |
11/02/20 | 11/02/27 | GBP | 850 | 1,125 % | |
11/02/20 | 11/02/26 | EUR | 1 250 | 0,00 % | |
21/04/23 | 21/04/23 | EUR | 1 000 | 3,375 % | |
07/09/23 | 07/09/29 | EUR | 1 000 | 3,250 % | |
07/09/23 | 07/09/33 | EUR | 1 500 | 3,500 % | |
05/06/24 | 05/02/30 | EUR | 850 | 3.375 % | |
05/06/24 | 05/10/34 | EUR | 650 | 3.500 % | |
11/07/24 | 11/07/27 | EUR | 800 | 2.750 % | |
11/07/24 | 11/07/32 | EUR | 700 | 3.125 % |
COMMERCIAL PAPERS
Program | Currency | Program size | Issuer | Guarantor |
---|---|---|---|---|
Negotiable European Commercial Paper (NeuCP) | EUR | 15bn | LVMH SE | - |
USCP | USD | 15bn | LVMH SE | - |
USCP | USD | 15bn | LVMH Inc. | LVMH SE |