INVESTORS AND ANALYSTS
2024 Q3 REVENUE
KEY FIGURES
INCOME STATEMENT
In millions of euros
2021 | 2022 | 2023 | |
---|---|---|---|
Revenue | 64,215 | 79,184 | 86,153 |
Gross margin | 43,860 | 54,196 | 59,277 |
in % of revenue | 68 % | 68 % | 69 % |
Profit from recurring operations | 17,151 | 21,055 | 22,802 |
in % of revenue | 26.7 % | 26.6 % | 26.5 % |
Net profit | 12,698 | 14,751 | 15,952 |
Group share of net profit | 12,036 | 14,084 | 15,174 |
ALL KEY FIGURES
ESG
Social and key environmental indicators, key LVMH bodies and stakeholders: you will find in this section, key information about the sustainable development policy of the LVMH group.
REGULATED INFORMATION
CONTACT
Tel: +33 (0)1 44 13 27 27